Read detailed specifications of Samsung Galaxy S24 Plus - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: January, 2023 |
| Status | Coming soon. |
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| Weight | 197 g (6.95 oz) |
| Glass Type | Corning Gorilla Glass Victus 2 |
| SIM | Nano+Nano SIM, IP68 dust and water resistant |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
| Display Resolution | 1440 x 3120 pixels, 20:5:9 ratio (~513 ppi density) |
| Operating System | Android 14 |
| Chipset | Exynos 2400 (5 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0GHz Cortex-A520) |
| GPU | Xclipse 940 |
| Card Slot | No |
| Internal Storage | 12GB RAM (LPDDR5X) 256GB / 512GB Storage (UFS 3.1) |
| Main Camera | 50 MP 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) |
| 10 MP 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) | |
| 12 MP 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | |
| Main Camera Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
| Main Camera Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Single: 12 MP f/2.2 (Wide Angle) |
| Selfie Camera Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery Type | Li-Po 4900 mAh, non-removable |
| Charging | Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging, Reverse wireless charging 9W |
| Colors | Onyx Black, Marble Gray, Cobalt Violet, online-exclusive shades |
| Price | 12 GB + 256 GB - Rs. 99999 12GB + 512GB - Rs. 109999 |

.png)
.png)