Read detailed specifications of Samsung Galaxy S24 - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: January, 2024 |
| Status | Coming soon. |
| Dimensions | 70.6 x 147 x 7.6 mm |
| Weight | 166.8 g (5.86 oz) |
| Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist |
| SIM | Nano+Nano SIM, IP68 dust and water resistant |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 20.5:9 ratio (~416 ppi density) |
| Operating System | Android 14, One UI 6.1 |
| Chipset | Samsung Exynos 2400 |
| CPU | 1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0GHz Cortex-A520 |
| GPU | Xclipse 940 |
| Card Slot | No |
| Internal Storage | 128GB/256GB/512GB |
| RAM | 8GB |
| Main Camera | - 50 MP 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) - 10 MP 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) - 12 MP 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus |
| Flash | Yes, LED |
| Main Camera Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
| Main Camera Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Selfie Camera | Single: 12 MP f/2.2 (Wide Angle) |
| Selfie Camera Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery Type | Li-Ion 4000 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Price | 8GB + 256GB - Rs. 79,999 8GB + 512GB - Rs. 89,999 |

.png)