Read detailed specifications of Moto G64 5G in English - Click here
Read detailed specifications of Moto G64 5G in Hindi - Click here
Read detailed specifications of Moto G64 5G in Marathi - Click here
Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | n1/2/3/5/7/8/20/28/38/40/41/66/77/77 HPUE/78/78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: April 16, 2024 |
Status | Available. |
Dimensions | 161.56 x 73.82 x 8.89mm |
Weight | 192 g |
Build | Glass front, Plastic Frame, Glossy Polycarbonate Back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 120Hz Refresh Rate |
Display Size | 6.5 inches, (~86% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels (~405 ppi density), 20:9 Ratio |
Operating System | Android 14, MyUx |
Chipset | Mediatek Dimensity 7025 (6 nm) |
CPU | Octa-Core (2.5 Ghz) |
GPU | IMG BXM-8-256 |
Card Slot | Yes, (Hybrid Slot) |
Internal Storage | 8GB RAM 128 GB Storage 12GB RAM 256GB Storage |
Main Camera | Dual Rear Camera Setup, 50 MP f/1.8 (Wide Angle), 8 MP f/2.2 (Ultra Wide) with autofocus |
Selfie Camera | Single Front Camera Setup, 16 MP f/2.4 (Wide Angle) with Screen Flash |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.3 |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (Region/Market dependent) |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint Sensor (Side Fingerprint reader),Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, Sensor Hub, E-Compass |
Battery Type | Li-Po 6000 mAh, non-removable |
Charging | 33W Wired, Turbo Power Charge |
Colors | Mint Green, Pearl Blue, Ice LIlac |
Price | 8 GB + 128 GB - Rs. 14999 12 GB + 256 GB - Rs. 16999 |
Follow us on social media platforms