Read detailed specifications of POCO F6 5G - Click here
Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | n1/2/3/5/7/8/20/28/38/40/41/48/66/77/78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: May 23, 2024 |
Status | Available. |
Dimensions | 74.4 x 160.5 x 7.8 mm |
Weight | 179 g |
Build | Glass front, Plastic Frame, Glossy Polycarbonate Back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Color AMOLED, 120Hz Refresh Rate |
Display Size | 6.67 inches, (~94.3% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels (~446 ppi density), 20:9 Ratio |
Operating System | Android 14, Hyper OS |
Chipset | Qualcomm Snapdragon 8s Gen3 |
CPU | Octa-Core (1xCortex-X4 @3.0GHz & 4xCortex-A720 @ .8GHz, 3xCortex-A520 @2.0GHz) |
GPU | Adreno 735 |
Card Slot | No |
Internal Storage | 8GB RAM 256GB Storage 12GB RAM 256GB Storage 12GB RAM 512GB Storage |
Main Camera | Dual Rear Camera Setup 50 MP 1/1.95", 0.8µm, PDAF, OIS f/1.59 (Wide Angle) 8 MP 1/4.0", 1.12µm (Ultra Wide) with autofocus |
Selfie Camera | Single Front Camera Setup 20 MP (Wide Angle) |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.4 |
Positioning | Beidou, GPS, GLONASS, Galileo, QZSS |
NFC | Yes (Region/Market dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint Sensor (In Display), Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope, X-axis linear vibration motor |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 90W Wired, Fast Charge |
Colors | Black, Green, Titanium |
Price | 8 GB + 256 GB - Rs. 29999 12 GB + 256 GB - Rs. 31999 12 GB + 512 GB - Rs. 33999 |
Follow us on social media platforms