Read detailed specifications of OnePlus 12R - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: December 2023 |
| Status | Available |
| Dimensions | 75.3 x 163.3 x 8.8 mm |
| Weight | 207 g |
| Build | Matte aluminum frame |
| SIM | Nano+Nano SIM |
| Display Type | Color AMOLED Screen (1B Colors) |
| Display Size | 6.78 inches, 20.1:9 Aspect Ratio, (90.9% - Screen to body Ratio) |
| Display Resolution | 1264 x 2780 pixels, 120 Hz, 450 PPI |
| Operating System | Android 13 |
| Chipset | Snapdragon 8 Gen 2 |
| CPU | 3.2 GHz, Octa Core Processor (1x3.2 GHz Cortex-X3, 2x2.8 GHz Cortex-A715, 2x2.8 GHzCortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Card Slot | No |
| Internal Storage | 128GB, 256GB |
| RAM | 8GB, 16GB |
| Main Camera | - 50 MP Sony IMX890 (wide) |
| - 8 MP (ultrawide) | |
| - 2 MP (Macro with autofocus) | |
| Main Camera Features | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters |
| Main Camera Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Selfie Camera | 16 MP |
| Selfie Camera Video Recording | 1080p @ 30 fps FHD |
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Jack | Not available |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Not available |
| USB | USB Type-C v2.0 |
| Sensors | In-display Fingerprint Sensor,Accelerometer, Electronic compass, Gyroscope, Ambient light sensor, Proximity sensor, Sensor core, Rear color temperature sensor, Infrared blaster |
| Battery Type | 5500 mAh |
| Charging | 100W wired, 50W wireless |
| Colors | Iron Gray, Cool Blue |
| Price | 8GB + 128GB - Rs. 39999 16GB + 256GB - Rs. 45999 |


.png)