Read detailed specifications of OnePlus 12 - Click here
| Feature | Specification |
|---|---|
| Network | Sub-6 5G, LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 3G Bands (LATAM) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 3G Bands (International) | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Speed | 5G, LTE-A |
| SIM | Dual nano-SIM slot, IP65 dust and water resistant |
| Display Type | AMOLED LTPO, 1B colors, 120Hz, 4500 nits (peak) |
| Display Size | 6.82 inches, 1440 x 3168 pixels, 120Hz refresh rate, 402ppi |
| Operating System | Android 14 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core |
| GPU | Adreno 750 |
| Card Slot | No card slot available |
| Internal Storage | 256/512GB UFS 4.0 |
| RAM | 12/16GB LPDDR5X |
| Main Camera | - 50MP wide, f/1.6, OIS |
| - 48MP ultrawide, f/2.2, autofocus | |
| - 64MP 3x periscope, f/2.6, OIS | |
| Selfie Camera | 32MP, f/2.4 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4 |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Color Spectrum |
| Battery Type | Li-Po 5400 mAh, non-removable |
| Charging | 100W wired, 50W wireless, 10W reverse wireless |
| Colors | Silky Black, Flowy Emerald |
| Price | Rs. 64999 (12GB + 256GB) Rs. 69999 (16GB + 512GB) |

.png)
.png)