Read detailed specifications of Poco X6 5G - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands (LATAM) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 3G Bands (International) | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands (LATAM) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 4G Bands (International) | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 5G Bands (LATAM) | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 |
| 5G Bands (International) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: January, 2024 |
| Status | Available |
| Dimensions | 74.24 x 161.15 x 7.98 mm |
| Weight | 187 g |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM + Nano-SIM), IP54 dust and splash resistant |
| Display Type | AMOLED, 1B colors, 120Hz, 1800 nits (peak) |
| Display Size | 6.67 inches, (~89.7% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:1:9 ratio (~446 ppi density) |
| Operating System | Android 13 |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card Slot | No |
| Internal Storage | 8GB/12GB RAM (LPDDR4X) 256GB/512GB Storage (UFS 2.2) |
| Main Camera | 64 MP f/1.79 (Wide Angle) |
| 8 MP 120˚, 1/4", 1.12µm f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | |
| Main Camera Features | LED flash, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama, HDR, Macro, Timer, Voice Shutter, Assist Cam, Long Exposure, Ultrawide |
| Main Camera Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Selfie Camera | Single: 16 MP, f/2.5, (wide), 1.0µm |
| Selfie Camera Video Recording | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes, 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope |
| Battery Type | Li-Po 5100 mAh, non-removable |
| Charging | 67W wired |
| Colors | Black, White, Violet, Blue |
| Price | Rs. 21,999 - 8GB + 256GB Rs.24999 - 12GB + 256GB Rs. 28999 - 12GB + 512GB |

.png)
.png)