Read detailed specifications of Neo 9 Pro - Click here
Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | 1,3,5,8,28A,28B,38,40,41,77,78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: Feb 23, 2024 |
Status | Available: Feb 23, 2024 |
Dimensions | 75.68 x 163.53 x 7.99 mm |
Weight | 190 g |
Build | Glass front, plastic frame, eco-leather back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP54 dust and splash resistant |
Display Type | Color LTPO AMOLED, 1B colors, 144Hz, 3000 nits (peak) |
Display Size | 6.78 inches, 17.22cm (~89.67% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Operating System | Android 14 |
Chipset | Qualcomm Snapdragon 8 Gen2 |
CPU | Octa-core (1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz) |
GPU | Adreno 740 |
Card Slot | No |
Internal Storage | 256GB Storage (UFS 2.2), 8GB/12 RAM (LPDDR4X) |
Main Camera | - 50 MP f/1.8 (Wide Angle) IMX920 Night vision camera |
- 8 MP f/2.2 (Ultra Wide-Angle) with autofocus | |
Main Camera Video Features | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure. | Front: Portrait, Photo, Video |
Main Camera Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD |
Selfie Camera | Single: 16 MP f/2.5 (Wide Angle) with Screen Flash |
Selfie Camera Video Recording | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
Extra Features | Dual Stereo Speakers, Dynamic Button, LPDDR4X RAM, 5G + 5G Dual Mod, Ultra Gaming Mode |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (in-display), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Battery Type | Li-Po 5160 mAh, non-removable |
Charging | 120W wired |
Colors | Graphene Blue, Brushed Green |
Price | Rs. 37,999 - 8GB+256GB Rs. 39999 - 12GB+256GB |