Read detailed specifications of IQOO Z9x 5G in English - Click here
Read detailed specifications of IQOO Z9x 5G in Hindi - Click here
Read detailed specifications of IQOO Z9x 5G in Marathi - Click here
Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | n1/n3/n8/n28/n38/n40/n41/n77/n78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: May 16, 2024 |
Status | Available. |
Dimensions | 165.70 × 76.00 × 7.99 mm |
Weight | 199 g |
Build | Glass front, Plastic Frame, Glossy Polycarbonate Back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 120Hz Refresh Rate |
Display Size | 6.72 inches, (~86.4% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels (~393 ppi density), 20:9 Ratio |
Operating System | Android 14, FuntouchOS 14 |
Chipset | Snapdragon 6 Gen1 |
CPU | Octa-Core (1x Cortex-A710@2.4GHz & 3x Cortex-A710@2.36GHz& 4x Cortex-A510@1.8 GHz) |
GPU | Adreno 710 |
Card Slot | Yes, (Hybrid Slot) |
Internal Storage | 6GB RAM 128 GB Storage 8GB RAM 128 GB Storage |
Main Camera | Dual Rear Camera Setup, 50 MP f/1.8 (Wide Angle), 2 MP 22 mm, 1/5'' f/2.4 (Mono Camera) with autofocus |
Selfie Camera | Single Front Camera Setup, 8 MP 80°, 1/4" f/2.1 (Wide Angle) with Screen Flash |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.1 |
Positioning | Beidou, GPS, GLONASS, Galileo, QZSS |
NFC | Yes (Region/Market dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint Sensor (Side Fingerprint reader), Accelerometer, Gyro, Proximity, Compass |
Battery Type | Li-Po 6000 mAh, non-removable |
Charging | 44W Wired, Fast Charge |
Colors | Black, White, Light Green |
Price | 6 GB + 128 GB - Rs. 19999 (Expected) 8 GB + 128 GB - Rs. 21999 (Expected) |
Follow us on social media platforms