Read detailed specifications of Realme 12 Pro - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands (LATAM) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 3G Bands (International) | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands (LATAM) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 4G Bands (International) | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 5G Bands (LATAM) | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 |
| 5G Bands (International) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: January 29, 2024 |
| Status | Coming soon. Expected release on February 6, 2024 |
| Dimensions | 161.47 x 74.02 x 8.75 mm |
| Weight | 190 g |
| Build | Glass front, plastic frame, vegan leather back |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP65 dust and splash resistant |
| Display Type | Curved OLED, 1B colors, 120Hz, 950 nits (peak) |
| Display Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Operating System | Android 14, Realme UI 5.0 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple: 50 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.75", PDAF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0 |
| Main Camera Features | Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Macro, Movie, Dual-View Video, Group Portrait, Long Exposure |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | 16 MP, f/2.4, 24mm (wide) |
| Selfie Camera Video Recording | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (under display, optical), Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, 1-50% in 19 min (advertised) |
| Colors | Submarine Blue, Navigator Beige |
| Price | Rs. 25,999 (8GB RAM+128GB storage), Rs. 26,999 (8GB RAM+256GB storage) |

.png)