Read detailed specifications of Honor X9b - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 5G Bands (LATAM) | 1, 2, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: February 2024 |
| Status | Available. Released 2024, February |
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, Plastic Frame, Glossy Polycarbonate Back/Leather Back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | 1.5K-AMOLED, FHD+, Curved Display, 1.07B Colors (10-Bit), Peak Brightness 1200 nits |
| Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
| Display Resolution | 2652 x 1200 pixels (~431 ppi density), 19.9:9 Ratio |
| Operating System | Android 13, Magic OS 7.2 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-Core (4x Arm Cortex-A78 up to 2.2GHz & 4x Arm Cortex-A55 up to 1.8GHz) |
| GPU | Adreno 710 |
| Card Slot | No |
| Internal Storage | 256GB UFS 3.1, 8GB RAM LPDDR 4x |
| Main Camera | Triple Rear Camera Setup, 108 MP (Wide Angle, Primary), f/1.75, 5 MP (Ultra-Wide Angle), 2 MP (Macro) |
| Main Camera Features | Aperture, Night, Portrait(including beauty mode), Pro, Panorama, HDR, Filter,time-lapse photography,Super macro,High-res,Capture smile,Slow-motion |
| Main Camera Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Selfie Camera | Single Front Camera Setup, 16 MP (Wide Angle, Primary), f/2.45 |
| Selfie Camera Recording | 1080p @ 30 fps FHD |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.1 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Region/Market dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint Sensor (In Display Fingerprint Sensor - Optical), Accelerometer, Proximity, Ambient light, Compass, Gravity sensor, IR Blaster |
| Battery Type | Li-Po 5800 mAh, non-removable |
| Charging | 35W Wired (11V/3.2A), Reverse wired charging |
| Colors | Sunrise Orange, Midnight Black, Emerald Green |
| Price | Rs. 25999 |

.png)