Read detailed specifications of Moto G04 - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| Speed | HSPA, LTE-A |
| Launch | Announced: february, 2024 |
| Status | Available |
| Dimensions | 163.49 x 74.53 x 7.99mm |
| Weight | 179 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP52 dust and splash resistant |
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.56 inches, 720 x 1600 pixels, 267 PPI density |
| Operating System | Android 14 |
| Chipset | UniSoc T606 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 |
| Card Slot | Yes |
| Internal Storage | 64GB, 128GB (UFS 2.2) |
| RAM | 4GB, 8GB (LPDDR4x) |
| Main Camera | - 16 MP wide camera with Autofocus |
| Main Camera Features | Portrait, Photo, Night Vision, HDR, Leveler, Timer, Assistive Grid, Watermark, Video Features: Video Timelapse, Snap in Video Recording |
| Main Camera Video Recording | 1080p @ 30 fps FHD |
| Selfie Camera | Single: 5 MP (wide) |
| Selfie Camera | 1080p @ 30 fps FHD |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes, 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side mount), Proximity sensor, Ambient light sensor, Accelerometer |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 10W charger (In-Box), 15W Capable |
| Extra Features | Stereo speakers, Dolby Atmos, 2 Years SMRs |
| Colors | Coronte Blue, Ink Blue |
| Price | Rs. 6,999 - 4/64GB Rs. 7999 - 8/128GB |


.png)