Read detailed specifications of IQOO Z9 5G - Click here
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1,3,5,8,28B,40,77,78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced: March 12, 2024 |
| Status | Available: March 12, 2024 |
| Dimensions | 75.81 x 163.17 x 7.83 mm |
| Weight | 188 g |
| Build | Glass front, plastic frame, plastic back |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP54 dust and splash resistant |
| Display Type | Color AMOLED, 16.7M colors, 120Hz, 1800 nits (peak) |
| Display Size | 6.67 inches, 16.94cm (~90.61% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Operating System | Android 14 |
| Chipset | Mediatek Dimensity 7200 |
| CPU | Octa-core (2.8GHz×2 + 2.0GHz×6) |
| GPU | Arm Mali-G610 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal Storage | 128GB/256GB Storage (UFS 2.2), 8GB RAM (LPDDR4X) |
| Main Camera | - 50 MP f/1.8 (Wide Angle) Sony IMX882 OIS |
| - 2 MP f/2.4 (Bokeh) with autofocus | |
| Main Camera Video Features | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Live photo, Documents, Dual-View Video | Front: Night, Portrait, Photo, Video, Dual-View Video,Live Photo |
| Main Camera Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD |
| Selfie Camera | Single: 16 MP f/2 (Wide Angle) with Screen Flash |
| Selfie Camera Video Recording | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes, 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| Extra Features | Dual Stereo Speakers, Dynamic Button, LPDDR4X RAM, 5G + 5G Dual Mod, Ultra Gaming Mode |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (in-display), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 44W wired |
| Colors | Graphene Blue, Brushed Green |
| Price | Rs. 19,999 - 8GB+128GB Rs. 21999 - 8GB+256GB |

.png)