Read detailed specifications of Realme 12 Plus 5G - Click here
Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | 1,3, 5, 8, 28, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: March 06, 2024 |
Status | Coming soon. |
Dimensions | 75.45 x 162.95 x 7.87 mm |
Weight | 190 g |
Build | Glass front, plastic frame, eco-leather back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP54 dust and splash resistant |
Display Type | AMOLED, 16.7M colors, 120Hz, 2000 nits (peak) |
Display Size | 6.67 inches, 102.0 cm2 (~85.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:6:9 ratio (~395 ppi density) |
Operating System | Android 14 |
Chipset | Mediatek Dimensity 7050 |
CPU | Octa-core (2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz) |
GPU | Mali-G68 MC4 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 256GB/128GB Storage (UFS 2.2), 8GB RAM (LPDDR4X) |
Main Camera | - 50 MP, f/1.9 (wide), 1/1.5", 1.0µm, PDAF, OIS |
- 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | |
- 2 MP, f/2.4 (Macro) with autofocus | |
Main Camera Features | Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Macro, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift |
Main Camera Video Recording | 1080p@30/60fps |
Selfie Camera | Single: 16 MP, f/2.5, (wide), 1.0µm |
Selfie Camera Video Recording | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
Extra Features | Rain Water Smart Touch,Vapor Cooling System, 5G + 5G Dual Mode, |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired |
Colors | Pioneer Green and Navigator Beige |
Price | Rs. 20,999 - 8GB+128GB Rs. 21999 - 8GB+256GB |