Read detailed specifications of Motorola Edge 50 Fusion - Click here
Feature | Specification |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 |
5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced: May 16, 2024 |
Status | Available. |
Dimensions | 73.1 x 161.9 x 7.8 mm |
Weight | 175 g |
Build | Glass front, Plastic Frame, Glossy Polycarbonate Back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Color pOLED, 144Hz Refresh Rate |
Display Size | 6.67 inches, (~92% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels (~395 ppi density), 20:9 Ratio |
Operating System | Android 14, Hello UI |
Chipset | Snapdragon 7s Gen2 |
CPU | Octa-Core (4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz) |
GPU | Adreno 710 |
Card Slot | No |
Internal Storage | 8 GB RAM 128 GB Storage 12 GB RAM 256 GB Storage |
Main Camera | Dual Rear Camera Setup: 50MP Sony Lytia 700C (OIS), f/1.8 aperture 13 MP f/2.2 (Ultra Wide) with autofocus |
Selfie Camera | Single Front Camera Setup, 32 MP f/2.5 (Wide Angle) with Screen Flash |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.2 |
Positioning | Beidou, GPS, GLONASS, Galileo, QZSS |
NFC | Yes (Region/Market dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint Sensor (In Display), Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, Sensor Hub, E-Compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 68W Wired, TurboPower Charge |
Colors | Forest Blue, Marshmallow Blue, Hot Pink |
Price | 8 GB + 128 GB - Rs. 22999 12 GB + 256 GB - Rs. 24999 |
Follow us on social media platforms